Usage Statistics for initz.no

Summary Period: February 2012
Generated 01-Mar-2012 02:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5293
Total Files 4457
Total Pages 4514
Total Visits 1699
Total KBytes 120073
Total Unique Sites 294
Total Unique URLs 623
Total Unique Referrers 458
Total Unique User Agents 166
. Avg Max
Hits per Hour 7 259
Hits per Day 182 383
Files per Day 153 356
Pages per Day 155 355
Sites per Day 10 46
Visits per Day 58 88
KBytes per Day 4140 10761
Hits by Response Code
Code 200 - OK 84.21% 4457
Code 206 - Partial Content 0.51% 27
Code 301 - Moved Permanently 0.72% 38
Code 304 - Not Modified 0.55% 29
Code 404 - Not Found 13.68% 724
Code 405 - Method Not Allowed 0.19% 10
Code 501 - Not Implemented 0.15% 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 244 4.61% 227 5.09% 231 5.12% 40 2.35% 21 7.14% 10761 8.96%
2 151 2.85% 140 3.14% 141 3.12% 57 3.35% 36 12.24% 2884 2.40%
3 288 5.44% 272 6.10% 272 6.03% 76 4.47% 41 13.95% 7637 6.36%
4 192 3.63% 163 3.66% 164 3.63% 64 3.77% 31 10.54% 3547 2.95%
5 103 1.95% 80 1.79% 86 1.91% 61 3.59% 31 10.54% 2044 1.70%
6 181 3.42% 143 3.21% 145 3.21% 75 4.41% 43 14.63% 2194 1.83%
7 134 2.53% 109 2.45% 111 2.46% 69 4.06% 40 13.61% 3590 2.99%
8 137 2.59% 115 2.58% 117 2.59% 65 3.83% 33 11.22% 3083 2.57%
9 145 2.74% 111 2.49% 116 2.57% 69 4.06% 45 15.31% 1577 1.31%
10 216 4.08% 182 4.08% 183 4.05% 73 4.30% 27 9.18% 9703 8.08%
11 182 3.44% 144 3.23% 153 3.39% 88 5.18% 45 15.31% 7630 6.35%
12 217 4.10% 182 4.08% 186 4.12% 58 3.41% 25 8.50% 6433 5.36%
13 150 2.83% 114 2.56% 115 2.55% 75 4.41% 45 15.31% 3090 2.57%
14 170 3.21% 147 3.30% 140 3.10% 67 3.94% 45 15.31% 7092 5.91%
15 96 1.81% 77 1.73% 78 1.73% 60 3.53% 39 13.27% 814 0.68%
16 105 1.98% 72 1.62% 74 1.64% 43 2.53% 20 6.80% 2544 2.12%
17 89 1.68% 64 1.44% 66 1.46% 43 2.53% 19 6.46% 1689 1.41%
18 364 6.88% 338 7.58% 339 7.51% 58 3.41% 39 13.27% 1718 1.43%
19 153 2.89% 91 2.04% 131 2.90% 63 3.71% 38 12.93% 3955 3.29%
20 189 3.57% 160 3.59% 162 3.59% 67 3.94% 46 15.65% 6548 5.45%
21 139 2.63% 112 2.51% 105 2.33% 72 4.24% 43 14.63% 2885 2.40%
22 211 3.99% 174 3.90% 177 3.92% 47 2.77% 20 6.80% 6872 5.72%
23 166 3.14% 144 3.23% 140 3.10% 40 2.35% 18 6.12% 5404 4.50%
24 200 3.78% 162 3.63% 160 3.54% 34 2.00% 21 7.14% 4894 4.08%
25 209 3.95% 176 3.95% 178 3.94% 45 2.65% 21 7.14% 1830 1.52%
26 151 2.85% 128 2.87% 124 2.75% 41 2.41% 20 6.80% 1359 1.13%
27 383 7.24% 356 7.99% 355 7.86% 34 2.00% 20 6.80% 2028 1.69%
28 167 3.16% 143 3.21% 137 3.04% 47 2.77% 20 6.80% 2669 2.22%
29 161 3.04% 131 2.94% 128 2.84% 69 4.06% 32 10.88% 3599 3.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 149 2.82% 4 119 2.67% 4 120 2.66% 104 3023 2.52%
1 4 133 2.51% 3 103 2.31% 3 103 2.28% 153 4449 3.71%
2 13 403 7.61% 12 373 8.37% 13 378 8.37% 151 4386 3.65%
3 4 131 2.47% 3 108 2.42% 3 109 2.41% 119 3447 2.87%
4 5 170 3.21% 4 127 2.85% 4 129 2.86% 105 3057 2.55%
5 5 145 2.74% 3 104 2.33% 3 108 2.39% 144 4163 3.47%
6 13 382 7.22% 12 356 7.99% 12 351 7.78% 170 4938 4.11%
7 8 244 4.61% 6 202 4.53% 7 209 4.63% 202 5859 4.88%
8 4 120 2.27% 3 91 2.04% 3 90 1.99% 109 3166 2.64%
9 6 181 3.42% 4 144 3.23% 4 143 3.17% 192 5559 4.63%
10 6 186 3.51% 5 159 3.57% 5 164 3.63% 135 3903 3.25%
11 13 398 7.52% 12 367 8.23% 12 364 8.06% 109 3150 2.62%
12 10 310 5.86% 9 282 6.33% 9 283 6.27% 136 3946 3.29%
13 7 230 4.35% 6 198 4.44% 6 199 4.41% 112 3236 2.70%
14 10 305 5.76% 8 242 5.43% 9 274 6.07% 251 7273 6.06%
15 8 232 4.38% 6 193 4.33% 6 194 4.30% 234 6797 5.66%
16 7 217 4.10% 6 185 4.15% 6 186 4.12% 175 5077 4.23%
17 6 181 3.42% 5 146 3.28% 4 140 3.10% 219 6354 5.29%
18 5 162 3.06% 4 139 3.12% 4 133 2.95% 72 2079 1.73%
19 10 304 5.74% 9 262 5.88% 9 266 5.89% 456 13236 11.02%
20 5 162 3.06% 4 138 3.10% 4 132 2.92% 216 6265 5.22%
21 8 239 4.52% 6 195 4.38% 6 196 4.34% 333 9653 8.04%
22 4 142 2.68% 3 103 2.31% 3 112 2.48% 120 3474 2.89%
23 5 167 3.16% 4 121 2.71% 4 131 2.90% 124 3584 2.98%

Top 30 of 623 Total URLs
# Hits KBytes URL
1 1999 37.77% 1305 1.09% /
2 209 3.95% 14987 12.48% /webalizer/usage_201101.html
3 163 3.08% 1783 1.48% /webalizer/
4 123 2.32% 9215 7.67% /webalizer/usage_201001.html
5 99 1.87% 6148 5.12% /webalizer/usage_201002.html
6 87 1.64% 6349 5.29% /webalizer/usage_201004.html
7 59 1.11% 4286 3.57% /webalizer/usage_201102.html
8 59 1.11% 4474 3.73% /webalizer/usage_201107.html
9 52 0.98% 6363 5.30% /webalizer/usage_201105.html
10 36 0.68% 531 0.44% /modlogan/
11 31 0.59% 2268 1.89% /webalizer/usage_201006.html
12 31 0.59% 2133 1.78% /webalizer/usage_201007.html
13 20 0.38% 1731 1.44% /webalizer/usage_200912.html
14 20 0.38% 2259 1.88% /webalizer/usage_201003.html
15 20 0.38% 2141 1.78% /webalizer/usage_201202.html
16 18 0.34% 2031 1.69% /webalizer/usage_201005.html
17 17 0.32% 63 0.05% /modlogan/mla-start-201001.html
18 17 0.32% 67 0.06% /modlogan/mla-start-201002.html
19 17 0.32% 1897 1.58% /webalizer/usage_201009.html
20 16 0.30% 63 0.05% /modlogan/mla-start-201003.html
21 16 0.30% 1955 1.63% /webalizer/usage_201008.html
22 16 0.30% 1799 1.50% /webalizer/usage_201010.html
23 15 0.28% 55 0.05% /modlogan/mla-start-200912.html
24 15 0.28% 59 0.05% /modlogan/mla-start-201004.html
25 15 0.28% 1580 1.32% /webalizer/usage_201012.html
26 15 0.28% 1708 1.42% /webalizer/usage_201103.html
27 14 0.26% 1517 1.26% /webalizer/usage_201011.html
28 14 0.26% 1524 1.27% /webalizer/usage_201104.html
29 14 0.26% 1322 1.10% /webalizer/usage_201111.html
30 12 0.23% 5651 4.71% /modlogan/mla-full-web_user_referer-201002.html

Top 10 of 623 Total URLs By KBytes
# Hits KBytes URL
1 209 3.95% 14987 12.48% /webalizer/usage_201101.html
2 123 2.32% 9215 7.67% /webalizer/usage_201001.html
3 52 0.98% 6363 5.30% /webalizer/usage_201105.html
4 87 1.64% 6349 5.29% /webalizer/usage_201004.html
5 99 1.87% 6148 5.12% /webalizer/usage_201002.html
6 12 0.23% 5651 4.71% /modlogan/mla-full-web_user_referer-201002.html
7 59 1.11% 4474 3.73% /webalizer/usage_201107.html
8 59 1.11% 4286 3.57% /webalizer/usage_201102.html
9 8 0.15% 3433 2.86% /modlogan/mla-full-web_robot_searchengine-201002.html
10 31 0.59% 2268 1.89% /webalizer/usage_201006.html

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 1999 37.77% 852 50.74% /
2 163 3.08% 94 5.60% /webalizer/
3 209 3.95% 39 2.32% /webalizer/usage_201101.html
4 99 1.87% 31 1.85% /webalizer/usage_201002.html
5 87 1.64% 29 1.73% /webalizer/usage_201004.html
6 123 2.32% 22 1.31% /webalizer/usage_201001.html
7 59 1.11% 18 1.07% /webalizer/usage_201102.html
8 20 0.38% 17 1.01% /webalizer/usage_201202.html
9 36 0.68% 12 0.71% /modlogan/
10 31 0.59% 11 0.66% /webalizer/usage_201006.html

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 1999 37.77% 817 48.54% /
2 163 3.08% 95 5.64% /webalizer/
3 99 1.87% 50 2.97% /webalizer/usage_201002.html
4 209 3.95% 39 2.32% /webalizer/usage_201101.html
5 123 2.32% 28 1.66% /webalizer/usage_201001.html
6 87 1.64% 26 1.54% /webalizer/usage_201004.html
7 59 1.11% 19 1.13% /webalizer/usage_201107.html
8 20 0.38% 16 0.95% /webalizer/usage_201202.html
9 16 0.30% 13 0.77% /webalizer/usage_201010.html
10 59 1.11% 13 0.77% /webalizer/usage_201102.html

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 634 11.98% 430 9.65% 9125 7.60% 163 9.59% 208.115.113.83
2 562 10.62% 364 8.17% 6753 5.62% 150 8.83% 208-115-111-67-reverse.wowrack.com
3 536 10.13% 536 12.03% 32909 27.41% 104 6.12% 178-137-16-47-lvv.broadband.kyivstar.net
4 253 4.78% 253 5.68% 189 0.16% 1 0.06% dsdf-4d0a21e1.pool.mediaways.net
5 253 4.78% 253 5.68% 189 0.16% 1 0.06% dsdf-4db5aecc.pool.mediaways.net
6 235 4.44% 235 5.27% 0 0.00% 235 13.83% 059148242007.ctinets.com
7 176 3.33% 143 3.21% 9288 7.74% 128 7.53% spider-93-158-150-21.yandex.com
8 122 2.30% 122 2.74% 11275 9.39% 3 0.18% 57.232.238.178.static.giga-dns.com
9 91 1.72% 78 1.75% 5353 4.46% 1 0.06% 108.59.8.80
10 86 1.62% 79 1.77% 5883 4.90% 1 0.06% 46.165.197.141
11 69 1.30% 38 0.85% 869 0.72% 31 1.82% crawl-66-249-66-245.googlebot.com
12 64 1.21% 60 1.35% 276 0.23% 2 0.12% g191235.upc-g.chello.nl
13 63 1.19% 63 1.41% 3829 3.19% 3 0.18% 109.230.216.203
14 60 1.13% 40 0.90% 102 0.08% 10 0.59% sticker00.yandex.ru
15 57 1.08% 57 1.28% 1116 0.93% 9 0.53% 58.22.101.247
16 49 0.93% 25 0.56% 423 0.35% 22 1.29% crawl-66-249-66-76.googlebot.com
17 47 0.89% 28 0.63% 756 0.63% 11 0.65% 76.72.167.162
18 45 0.85% 28 0.63% 1659 1.38% 18 1.06% vps2057.directvps.nl
19 44 0.83% 42 0.94% 381 0.32% 1 0.06% 95.211.6.9
20 43 0.81% 43 0.96% 0 0.00% 9 0.53% 115-166-11-209.ip.adam.com.au
21 42 0.79% 26 0.58% 744 0.62% 19 1.12% crawl-66-249-71-41.googlebot.com
22 41 0.77% 26 0.58% 1380 1.15% 16 0.94% vps2058.directvps.nl
23 35 0.66% 21 0.47% 1213 1.01% 15 0.88% vps2060.directvps.nl
24 33 0.62% 33 0.74% 1882 1.57% 1 0.06% 31.214.201.54
25 33 0.62% 15 0.34% 212 0.18% 16 0.94% crawl14.exabot.com
26 32 0.60% 30 0.67% 138 0.12% 1 0.06% 123.red.216.225.212.user.ptvtelecom.com
27 32 0.60% 30 0.67% 138 0.12% 1 0.06% dhcp-077-248-158-141.chello.nl
28 31 0.59% 31 0.70% 23 0.02% 2 0.12% 188.186.146.45
29 31 0.59% 27 0.61% 1562 1.30% 25 1.47% 77-21-147-173-dynip.superkabel.de
30 31 0.59% 29 0.65% 3012 2.51% 1 0.06% security.lightspeedsystems.com

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 536 10.13% 536 12.03% 32909 27.41% 104 6.12% 178-137-16-47-lvv.broadband.kyivstar.net
2 122 2.30% 122 2.74% 11275 9.39% 3 0.18% 57.232.238.178.static.giga-dns.com
3 176 3.33% 143 3.21% 9288 7.74% 128 7.53% spider-93-158-150-21.yandex.com
4 634 11.98% 430 9.65% 9125 7.60% 163 9.59% 208.115.113.83
5 562 10.62% 364 8.17% 6753 5.62% 150 8.83% 208-115-111-67-reverse.wowrack.com
6 86 1.62% 79 1.77% 5883 4.90% 1 0.06% 46.165.197.141
7 91 1.72% 78 1.75% 5353 4.46% 1 0.06% 108.59.8.80
8 63 1.19% 63 1.41% 3829 3.19% 3 0.18% 109.230.216.203
9 31 0.59% 29 0.65% 3012 2.51% 1 0.06% security.lightspeedsystems.com
10 33 0.62% 33 0.74% 1882 1.57% 1 0.06% 31.214.201.54

Top 30 of 458 Total Referrers
# Hits Referrer
1 2846 53.77% - (Direct Request)
2 110 2.08% http://seven-kisses.ru
3 90 1.70% http://enginebay.ru
4 85 1.61% http://globatur.ru
5 80 1.51% http://ipostroika.ru
6 59 1.11% http://akusherok.ru
7 57 1.08% http://findacheaplawyers.com
8 52 0.98% http://pammik.ru
9 50 0.94% http://medmajor.ru
10 48 0.91% http://medictube.ru
11 46 0.87% http://forum.haarpoint.net/
12 46 0.87% http://hotel-faq.de/
13 46 0.87% http://hotels-total.de/
14 46 0.87% http://netoptimize.de/
15 46 0.87% http://shop.stil-outlet.de/
16 46 0.87% http://studienbewerber.de/
17 46 0.87% http://www.ticketerwerb.de/
18 46 0.87% http://www.xn--anwlte-online-dfb.com/
19 46 0.87% http://www.xn--ferienhuser-online-rtb.com/
20 46 0.87% http://www.xn--gnstige-reisen-gsb.com
21 46 0.87% http://www.xn--silikonbrste-llb.com/
22 45 0.85% http://solutions.my1.ru
23 45 0.85% www.dabloggs.com
24 44 0.83% http://houseofgaga.ru
25 39 0.74% http://www.asbestosremovalguide.org/
26 35 0.66% http://www-mamba.ru
27 31 0.59% http://bolezniorganov.ru
28 30 0.57% http://apartmentbay.ru
29 30 0.57% http://stroimajor.ru
30 27 0.51% http://idealtits.net

Top 15 of 166 Total User Agents
# Hits User Agent
1 1196 22.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 738 13.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 428 8.09% Netscape 6.0; WinNT6.1
4 238 4.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 226 4.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 151 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 150 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 124 2.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 119 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 95 1.79% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://openindex.io/spider.html; systemsATopenindexDOTio)
11 78 1.47% Internet Explorer 8.0; WinXP
12 54 1.02% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 49 0.93% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATopen
14 43 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 43 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1614 30.49% 1219 27.35% 42137 35.09% Commercial (com)
2 1434 27.09% 1168 26.21% 28944 24.11% Unresolved/Unknown
3 1096 20.71% 1091 24.48% 33805 28.15% Network (net)
4 446 8.43% 425 9.54% 949 0.79% Russian Federation
5 262 4.95% 192 4.31% 6340 5.28% Netherlands
6 126 2.38% 108 2.42% 6009 5.00% Germany
7 95 1.79% 95 2.13% 70 0.06% Address Routing (arpa)
8 43 0.81% 43 0.96% 0 0.00% Australia
9 28 0.53% 26 0.58% 26 0.02% Hungary
10 23 0.43% 23 0.52% 17 0.01% Czech Republic
11 15 0.28% 9 0.20% 24 0.02% Ukraine
12 12 0.23% 12 0.27% 1050 0.87% Japan
13 12 0.23% 12 0.27% 9 0.01% Lithuania
14 11 0.21% 2 0.04% 52 0.04% Serbia
15 10 0.19% 5 0.11% 22 0.02% Finland
16 10 0.19% 0 0.00% 36 0.03% Sweden
17 9 0.17% 9 0.20% 7 0.01% Moldova
18 8 0.15% 6 0.13% 259 0.22% Norway
19 5 0.09% 5 0.11% 3 0.00% Poland
20 4 0.08% 4 0.09% 0 0.00% India
21 4 0.08% 4 0.09% 3 0.00% Peru
22 4 0.08% 4 0.09% 3 0.00% United Kingdom
23 3 0.06% 3 0.07% 2 0.00% Italy
24 3 0.06% 3 0.07% 2 0.00% Mexico
25 3 0.06% 3 0.07% 2 0.00% Slovakia
26 3 0.06% 3 0.07% 55 0.05% Turkey
27 2 0.04% 2 0.04% 0 0.00% Brazil
28 2 0.04% 2 0.04% 241 0.20% Honduras
29 1 0.02% 1 0.02% 0 0.00% Argentina
30 1 0.02% 1 0.02% 1 0.00% Austria


Generated by Webalizer Version 2.20